QA Platform hosted at Command Prompt
From PostgreSQL wiki
(Difference between revisions)
(→List of servers) |
(→Technical Details) |
||
| Line 72: | Line 72: | ||
* Gentoo Base System release 1.12.13 | * Gentoo Base System release 1.12.13 | ||
| - | === | + | === community7 === |
| - | ''' | + | ''' Dell PowerEdge 2950 ''' |
| - | * | + | * 2 x Dual-Core 1.86 GHz processors |
| - | * | + | * 16GB Memory |
| - | * | + | * 4MB L2 cache |
| - | * | + | * ? Hard Drive (Internal) |
| + | * Ubuntu12 | ||
| - | === | + | === community8 === |
| - | ''' | + | ''' Dell PowerEdge 2950 ''' |
| - | + | * 2 x Dual-Core 1.86 GHz processors | |
| - | * 2 x Dual-Core | + | * 16GB Memory |
| - | * | + | * 4MB L2 cache |
| - | * | + | * ? Hard Drive (Internal) |
| - | * | + | * Ubuntu12 |
=== community 9 === | === community 9 === | ||
| Line 110: | Line 111: | ||
* 8 x 72GB Hot Plug 2.5 SAS 15,000 rpm Hard Drive (Internal) | * 8 x 72GB Hot Plug 2.5 SAS 15,000 rpm Hard Drive (Internal) | ||
* Gentoo Base System release 1.12.13 | * Gentoo Base System release 1.12.13 | ||
| + | |||
| + | === <strike>community 7</strike> === | ||
| + | |||
| + | ''' Sun Fire T2000 ''' | ||
| + | |||
| + | * 8 core 1.2 GHz UltraSPARC T1 processor | ||
| + | * 32GB Memory | ||
| + | * 8 x 73GB 2.5 SAS 10,000 rpm Hard Drive (Internal) | ||
| + | * Solaris 10 8/7 | ||
| + | |||
| + | === <strike>community 8</strike>=== | ||
| + | |||
| + | ''' Apple Mac Pro G5 ''' | ||
| + | |||
| + | * Model M9592LL/A | ||
| + | * 2 x Dual-Core 2.5 GHz G5 (PPC970MP) processors | ||
| + | * 4GB Memory | ||
| + | * 250GB SATA Hard Drive (Internal) | ||
| + | * Yellow Dog Linux 6.0 | ||
[[Category:Community]] | [[Category:Community]] | ||
Revision as of 04:28, 3 March 2013
Contents |
General information
The following servers are hosted by Command Prompt (Portland, Oregon, USA) for performance testing.
Feel free to ask for access to these servers if you are a well known community member (contact: markwkm at gmail dot com).
List of servers
| Server | Donated by | Hardware specs | Usage |
|---|---|---|---|
| community6.commandprompt.com | HP | DL-380 G5 - 2 x Quad-Core Xeon 2.0 GHz - 32 GB - 8 x 15K RPM 72 GB SAS | Performance Guide |
| | Sun Microsystems | Sun Fire T2000 - 8 core UltraSPARC T1 1.2 GHz - 32 GB - 2 x 10K RPM 72 GB SAS | pg_top development |
| | IBM | 2 x Dual-Core G5 (PPC970MP) 2.5 GHz - 4 GB - 250 GB SATA | Web Server (personal stuff goes in ~/Sites) |
| community9.commandprompt.com | IBM | 2 x Dual-Core G5 (PPC970MP) 2.5 GHz - 4 GB - 250 GB SATA | Performance Guide, pg_top development |
| community10.commandprompt.com | HP | DL-380 G5 - 2 x Quad-Core Xeon 2.0 GHz - 32 GB - 8 x 15K RPM 72 GB SAS | Performance Guide |
| community7.commandprompt.com | Wikipedia | Dell PowerEdge 2950 - 2 x Dual-Core 1.86GHz - 16GB - storage unknown at this time | benchmarking/demos |
| community8.commandprompt.com | Wikipedia | Dell PowerEdge 2950 - 2 x Dual-Core 1.86GHz - 16GB - storage unknown at this time | parts vehicle |
| storage | Hi5.com | 4 x Dell Powervaults with 14 drives each | |
| storage | HP | MSA70 with 25 72GB 15K RPM SAS Drives |
Technical Details
community 6
HP DL-380 G5
- 2 x Quad-Core Intel(R) Xeon(R) E5405 processors
- 32GB Fully Buffered DIMM PC2-5300 8x4GB DR LP Memory
- HP Smart Array P800 Controller
- 8 x 72GB Hot Plug 2.5 SAS 15,000 rpm Hard Drive (Internal)
- Gentoo Base System release 1.12.13
community7
Dell PowerEdge 2950
- 2 x Dual-Core 1.86 GHz processors
- 16GB Memory
- 4MB L2 cache
- ? Hard Drive (Internal)
- Ubuntu12
community8
Dell PowerEdge 2950
- 2 x Dual-Core 1.86 GHz processors
- 16GB Memory
- 4MB L2 cache
- ? Hard Drive (Internal)
- Ubuntu12
community 9
Apple Mac Pro G5
- Model M9592LL/A
- 2 x Dual-Core 2.5 GHz G5 (PPC970MP) processors
- 4GB Memory
- 250GB SATA Hard Drive (Internal)
- Yellow Dog Linux 6.0
community 10
HP DL-380 G5
- 2 x Quad-Core Xeon 2.0 GHz
- 32GB Fully Buffered DIMM PC2-5300 8x4GB DR LP Memory
- HP Smart Array P800 Controller
- 8 x 72GB Hot Plug 2.5 SAS 15,000 rpm Hard Drive (Internal)
- Gentoo Base System release 1.12.13
community 7
Sun Fire T2000
- 8 core 1.2 GHz UltraSPARC T1 processor
- 32GB Memory
- 8 x 73GB 2.5 SAS 10,000 rpm Hard Drive (Internal)
- Solaris 10 8/7
community 8
Apple Mac Pro G5
- Model M9592LL/A
- 2 x Dual-Core 2.5 GHz G5 (PPC970MP) processors
- 4GB Memory
- 250GB SATA Hard Drive (Internal)
- Yellow Dog Linux 6.0
